Compare
Every feature, one table.
The honest, boring truth. Scan it in a minute. Pick the smallest tier that does what you need — you can always upgrade later.
| Feature | 01 Starter from $499 CAD | 02 Professional from $899 CAD | 03 Advanced from $1,399 CAD | 04 Commerce from $2,199 CAD |
|---|---|---|---|---|
| Scope | ||||
| Custom design (no templates) | ✓ | ✓ | ✓ | ✓ |
| Pages included | 1 | up to 4 | up to 7 | up to 12 |
| Mobile-first responsive | ✓ | ✓ | ✓ | ✓ |
| Content management (edit yourself) | — | basic | ✓ | ✓ |
| Function | ||||
| Contact form | ✓ | ✓ | ✓ | ✓ |
| Booking / scheduling | — | add-on | ✓ | ✓ |
| Photo / video gallery | — | ✓ | ✓ | ✓ |
| E-commerce (store, cart, checkout) | — | — | add-on | ✓ |
| Inventory & shipping setup | — | — | — | ✓ |
| Payment integration | — | — | — | ✓ |
| Performance & SEO | ||||
| Lighthouse 95+ target | ✓ | ✓ | ✓ | ✓ |
| Basic on-page SEO | ✓ | ✓ | ✓ | ✓ |
| Advanced SEO (schema, sitemaps) | — | — | ✓ | ✓ |
| Google Analytics + Search Console | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Rounds of revisions | 2 | 2 | 3 | 3 |
| Free tweaks after launch | 30 days | 30 days | 30 days | 30 days |
| Post-launch training call | — | ✓ | ✓ | ✓ |
| Money-back guarantee | ✓ | ✓ | ✓ | ✓ |
| Timeline | ||||
| Typical launch time | 2–7 days | 1–2 weeks | 2–3 weeks | 3–4 weeks |
| Get started | Choose Starter → | Choose Professional → | Choose Advanced → | Choose Commerce → |
Prices in CAD. Hosting & domain (~$20/mo) billed to you directly, never marked up.
